Team A | Team B |
|
|
Name | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total (lowest dropped) |
---|---|---|---|---|---|---|---|---|
Andy D | 1 | 64 | 67 | 67 | 46 | X | 67 | 311 |
Chris H | 1 | 58 | 65 | 65 | 63 | 61 | 52 | 312 |
John W | 1 | 59 | x | 51 | 58 | 43 | 54 | 265 |
Andy R | 1 | X | 49 | X | 47 | 47 | 47 | 190 |
Patt J | 1 | 48 | 51 | 53 | 49 | 49 | 56 | 258 |
Simon C | 2 | 65 | 75 | 60 | 71 | 61 | 72 | 344 |
Martin F | 2 | X | 58 | 50 | 53 | 44 | 57 | 262 |
Kim M | 2 | 50 | 65 | 56 | 46 | 46 | 56 | 273 |
Dave K | 2 | 53 | X | 60 | 60 | 52 | 62 | 287 |
Andy M | 2 | X | X | X | X | X | X | 0 |
Russ B | 2 | 50 | 62 | 59 | 56 | 48 | 52 | 279 |
More information at the CSFTA website