Team 1 | Team 2 |
|
|
Name | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total (Best 4) |
---|---|---|---|---|---|---|---|
Chris Hepworth | 1 | 74 | 61 | 59 | 61 | X | 255 |
John Watson | 1 | 64 | x | 58 | 64 | 45 | 231 |
Lawrence Walter | 2 | 60 | 68 | 57 | 59 | 68 | 255 |
Peter Yates | 2 | 66 | 60 | 65 | 65 | 74 | 270 |
Dave Kirby | 1 | 66 | X | 61 | 64 | 73 | 264 |
Kim Mulford | 1 | 65 | 64 | 58 | 63 | 60 | 252 |
Richard Bright | 2 | 54 | 41 | 50 | 54 | X | 199 |
Peter Terry | 1 | 73 | 60 | 69 | 67 | 76 | 285 |
Simon Critchley | 2 | 77 | 65 | 63 | 67 | 68 | 277 |
Pat&Joslin | 1 | X | 51 | X | X | X | 51 |
Leigh&Harrhy | 2 | X | X | 48 | 57 | X | 105 |
More information at the CSFTA website